Aselius Platform - Plans & Pricing
Version: 1.0.0
Plan overview
| Plan | Price | Best for | What you get (summary) |
|---|---|---|---|
| Base | Free | Trying Aselius and light personal use | Core workspace, messaging, and limited Rivine agent access, enough to explore Taskspace, upload files, and run occasional agentic tasks. |
| Pro | $10 / month | Specialists and daily agentic work | Full Rivine engines, more storage and uploads, sandbox runtimes, and Alpha + Bravo mediator modes for regular production use. |
| Essential | $30 / month | Researchers and teams at higher volume | Maximum included credits, all mediator modes, largest storage, priority support, and a dedicated account manager. |
Feature comparison
| Feature | Base | Pro | Essential |
|---|---|---|---|
| Monthly platform fee | $0 | $10 | $30 |
| Free monthly credits | 2 | 5 | 15 |
| Credits never expire | Yes | Yes | Yes |
| Pay-as-you-go credits | $1 = 1 Credit | $1 = 1 Credit | $1 = 1 Credit |
| Rivine agentic engines | Limited | Full access | Full access |
| Rivine Context Protocol | Unlimited | Unlimited | Unlimited |
| Sandbox runtimes | Limited | Included | Included |
| Mediator modes | Alpha | Alpha & Bravo | Alpha, Bravo & Charlie |
| Agentic governance | Yes | Yes | Yes |
| Preview & download code apps | Yes | Yes | Yes |
| Workspace uploads / day | 3 | 10 | 20 |
| File storage | 2 GB | 10 GB | 30 GB |
| Data sources & connectors | Yes | Yes | Yes |
| Share credits (CloudHandle) | Yes | Yes | Yes |
| File sharing | Unlimited | Unlimited | Unlimited |
| Teams & connections | Unlimited | Unlimited | Unlimited |
| Messaging | Yes | Yes | Yes |
| Support | Community | Standard priority | 24/7 priority |
| Dedicated account manager | - | - | Yes |
| Custom CloudHandle | - | Yes | Yes |
Plan mini-descriptions
Base - Free
Start with the full platform shell: Workspace (Taskspace, Governance, Connector), file management, messaging, and teams. Agentic usage is capped, limited sandbox runtimes and Rivine engine access, with Alpha mediator only. Suited for evaluation and light tasks.
Pro - $10/month
For users who rely on Rivine daily: full engine access, included sandbox runtimes, Alpha + Bravo mediators, 5 free credits/month, 10 GB storage, and 10 workspace uploads/day. Standard priority support.
Essential - $30/month
For high-volume research and team workflows: 15 free credits/month, all mediator modes (Alpha, Bravo, Charlie), 30 GB storage, 20 uploads/day, 24/7 priority support, and a dedicated account manager.
Optional prepaid credit packs
Add credits anytime beyond your free monthly allocation.
| Pack | Price | Credits | Bonus |
|---|---|---|---|
| Starter | $100 | 100 | 0% |
| Bronze | $500 | 525 | 5% |
| Silver | $1,000 | $1,100 | 10% |
| Gold | $5,000 | $6,000 | 20% |
Rivine engine minimum balance
Prepaid balance required to select an engine (Auto mode routes based on your agent note).
| Engine | Minimum credits |
|---|---|
| Rivine Chat | $2.00 |
| Rivine Cicero | $5.00 |
| Rivine Creative | $5.00 |
| Rivine Research | $10.00 |
| Rivine Code | $20.00 |
Credits are shared across Workspace agentic usage. Share limits: 1–500 credits per transfer via CloudHandle.

